SIZE UK | S | M | L | XL |
---|---|---|---|---|
SIZE EU | 36-38 | 40-42 | 44-46 | 48-50 |
SIZE US | 4-6 | 8-10 | 12-14 | 16-18 |
A: Chest width 1/2 | 83.5 | 85.5 | 87.5 | 89.5 |
B: Waist width 1/2 | 74 | 76 | 78 | 80 |
C: Hem 1/2 | 74 | 76 | 78 | 80 |
D: Sleeve Length | 79.5 | 80.25 | 81 | 81.75 |
E: Cuff opening 1/2 | 8.5 | 9 | 9.5 | 10 |
F: Neck width | 17.5 | 18 | 18.5 | 19 |
G: Back length | 150 | 150 | 150 | 150 |
*For chest, waist, cuff & hem please note that the measurements are only half of the total circumference.